
| Equipment | Qt. | Location |
|---|---|---|
| Emergency Exit Signs | 462 (21 per station) | platform, waiting room |
| Emergency Passage Signs | 90 (4 station) | waiting room stairs |
| Visual Alarms | 239 (11 per station) | platform, waiting room |
| Dry Power Fire Extinguishers | 325 (14 per station) | platform, waiting room |
| CO₂Extinguishing Equipment | 811 | electricity room, functional room |
| Type-R Receivers | 21 | emergency room |
| Fire Extinguishers | 133 (6 per station) | platform, waiting room |
| Sprinklers | 918 (30 per station) | waiting room |
| Air Respirators | 22 | waiting room |

