Passenger | Eligibility | Transportation card | One-time pass | |||
---|---|---|---|---|---|---|
Section 1 | Section2 | Section 1 | Section 2 | |||
Adults | Age 19 or older | 1,600 | 1,800 | 1,700 | 1,900 | |
Teens | Age 13-18 | 1,000 | 1,150 | 1,100 | 1,250 | |
Children | Age 6-12 | Free | Free | 750 | 850 | |
Discount | Disabled | Free for guardian of those with severe disability |
Free (with ID) | |||
Veterans | Free for guardian of those with evel 1 disability |
|||||
Independence veterans, May 18 Democracy Veterans |
Regular fares apply to senior citizens over the age of 65. Free for infants (under the age of 5) accompanied by a guardian. When an infant travels alone or in a group, or if there are more than three infants, children's fare apply to them.
Sections | standard |
---|---|
Section 1 | Outer Zone 1 (Kaya University-Inje University) ↔ Central Zone (Gimhae College-Pyeonggang)Outer Zone 2 (Daejeo-Sasang) ↔ Central Zone (Gimhae College-Pyeonggang) |
Section 2 | Outer Zone1 (Kaya University-Inje University) ↔ Outer Zone 2 (Daejeo-Sasang) |